ZIP 79412
ZIP 79412 is in the Lubbock, TX market. Market numbers below; the ZIP's rank is on the map.
Median cap rate
: 5.0%.
Median IRR
: 5.9%.
Median list price
: $259,000.
Appreciation
: 2.8%/yr .
Rent growth
: 3.1%/yr .
Sources: FHFA House Price Index® (developmental annual index), U.S. Census Bureau ACS 5-year estimates, and Rescover analysis of public listings under system-default underwriting, updated October 2026.
For sale in ZIP 79412
- 3707 Ave S, Lubbock, TX
- 2011 45th St, Lubbock, TX 79412
- 2008 48th St, Lubbock, TX 79412
- 1503 46th Pl, Lubbock, TX 79412
- 2013 44th St, Lubbock, TX 79412
- 2110 39th St, Lubbock, TX 79412
- 2105 57th St, Lubbock, TX 79412
- 1912 69th St, Lubbock, TX 79412
- 2120 65th Pl, Lubbock, TX 79412
- 1612 46th St, Lubbock, TX 79412
- 6511 Temple Ave, Lubbock, TX 79412
- 6208 Ave U, Lubbock, TX
- 2410 46th St, Lubbock, TX 79412
- 2408 46th St, Lubbock, TX 79412
- 2402 46th St, Lubbock, TX 79412
- 2117 62nd St, Lubbock, TX 79412
- 1612 68th St, Lubbock, TX 79412
- 2031 63rd St, Lubbock, TX 79412
- 1605 42nd St, Lubbock, TX 79412
- 2112 67th St, Lubbock, TX 79412
- 1908 47th St, Lubbock, TX 79412
- 2012 39th St, Lubbock, TX 79412
- 6120 Ave R, Lubbock, TX
- 6112 Ave Q, Lubbock, TX
- 2005 61st St, Lubbock, TX 79412
- 2106 57th St, Lubbock, TX 79412
- 2001 65th St, Lubbock, TX 79412
- 2013 48th St, Lubbock, TX 79412
- 2007 68th St, Lubbock, TX 79412
- 2005 48th St, Lubbock, TX 79412
- 1613 43rd St, Lubbock, TX 79412
- 2112 55th St, Lubbock, TX 79412
- 1103 44th St, Lubbock, TX 79412
- 2115 62nd St, Lubbock, TX 79412
- 1308 61st St, Lubbock, TX 79412
- 1915 37th St, Lubbock, TX 79412
- 1506 38th St, Lubbock, TX 79412
- 6508 Avenue W, Lubbock, TX 79412
- 2205 46th St, Lubbock, TX 79412
- 2010 54th St, Lubbock, TX 79412
- 2008 54th St, Lubbock, TX 79412
- 2302 55th St, Lubbock, TX 79412
- 2302 40th St, Lubbock, TX 79412
- 2117 35th St, Lubbock, TX 79412
- 1910 56th St, Lubbock, TX 79412
- 1314 65th Dr, Lubbock, TX 79412
- 1336 60th St, Lubbock, TX 79412
- 2113 36th St, Lubbock, TX 79412
- 2101 64th St, Lubbock, TX 79412
- 2035 62nd St, Lubbock, TX 79412
- 1609 39th St, Lubbock, TX 79412
- 6127 Avenue Q, Lubbock, TX 79412
- 2419 39th St, Lubbock, TX 79412
- 1508 39th St, Lubbock, TX 79412
- 2214 40th St, Lubbock, TX 79412
- 2313 47th St, Lubbock, TX 79412
- 3901 Uvalde Ave, Lubbock, TX 79412
- 2313 58th St, Lubbock, TX 79412
- 2315 49th St, Lubbock, TX 79412
- 2107 57th St, Lubbock, TX 79412
- 2002 44th St, Lubbock, TX 79412
- 2012 62nd St, Lubbock, TX 79412
- 6412 Ave W, Lubbock, TX
- 2013 58th St, Lubbock, TX 79412
- 2414 38th St, Lubbock, TX 79412
- 2136 57th St, Lubbock, TX 79412
- 2007 62nd St, Lubbock, TX 79412
- 2316 48th St, Lubbock, TX 79412
- 1513 41st St, Lubbock, TX 79412
- 2011 38th St, Lubbock, TX 79412
- 2202 58th St, Lubbock, TX 79412
- 2319 53rd St, Lubbock, TX 79412
- 1304 42nd St, Lubbock, TX 79412
- 1918 42nd St, Lubbock, TX 79412
- 1906 55th St, Lubbock, TX 79412
- 2016 41st St, Lubbock, TX 79412
- 1910 64th St, Lubbock, TX 79412
- 1101 65th St, Lubbock, TX 79412
- 2009 46th St, Lubbock, TX 79412
- 2010 52nd St, Lubbock, TX 79412
- 2310 38th St, Lubbock, TX 79412
- 1608 59th St, Lubbock, TX 79412
- 2216 39th St, Lubbock, TX 79412
- 2316 58th St, Lubbock, TX 79412