ZIP 25703
ZIP 25703 is in the Huntington-Ashland, WV-KY-OH market. Market numbers below; the ZIP's rank is on the map.
Median cap rate
: 4.3%.
Median IRR
: 3.2%.
Median list price
: $224,900.
Appreciation
: 2.3%/yr .
Rent growth
: 3.0%/yr .
Sources: FHFA House Price Index® (developmental annual index), U.S. Census Bureau ACS 5-year estimates, and Rescover analysis of public listings under system-default underwriting, updated September 2026.
For sale in ZIP 25703
- 2211 11TH AVE, HUNTINGTON, WV 25703
- 2457 8TH AVE, HUNTINGTON, WV 25703
- 2580 1ST AVE, HUNTINGTON, WV 25703
- 1030 21ST ST, HUNTINGTON, WV 25703
- 2149 9TH AVE, HUNTINGTON, WV 25703
- 830 21st St, Huntington, WV
- 829 21ST ST, HUNTINGTON, WV 25703
- 827 21ST ST, HUNTINGTON, WV 25703
- 825 21ST ST, HUNTINGTON, WV 25703
- 822 21ST ST, HUNTINGTON, WV 25703
- 421 26TH ST, HUNTINGTON, WV 25703
- 2337 9TH AVE, HUNTINGTON, WV 25703
- 2333-2335 9th Ave, Huntington, WV