Market Explorer
Every U.S. metro and micro area: home appreciation, rent growth, cap rate, IRR, home values, and property taxes.
Top markets by 5-year appreciation
| Market | Appreciation | Rent growth | Cap rate | List price |
|---|---|---|---|---|
| Jackson, WY-ID | 5.0%/yr Capped | 3.6%/yr | 0.1% | $2.95M |
| Miami-Fort Lauderdale-West Palm Beach, FL | 5.0%/yr Capped | 3.6%/yr | 3.6% | $775k |
| Bozeman, MT | 5.0%/yr Capped | 4.1%/yr | 1.4% | $1.17M |
| Coeur d'Alene, ID | 5.0%/yr Capped | 4.0%/yr | 2.3% | $795k |
| Bend, OR | 5.0%/yr Capped | 4.0%/yr | 2.5% | $699k |
| Boise City, ID | 5.0%/yr Capped | 4.2%/yr | 3.2% | $580k |
| Bellingham, WA | 5.0%/yr | 4.0%/yr | 2.5% | $735k |
| Seattle-Tacoma-Bellevue, WA | 4.9%/yr | 4.2%/yr | 2.3% | $895k |
| Naples-Marco Island, FL | 4.9%/yr | 3.6%/yr | 3.6% | $887k |
| San Diego-Chula Vista-Carlsbad, CA | 4.9%/yr | 3.8%/yr | 2.3% | $1.23M |
| Charleston-North Charleston, SC | 4.8%/yr | 3.8%/yr | 3.9% | $513k |
| Tampa-St. Petersburg-Clearwater, FL | 4.8%/yr | 3.8%/yr | 3.8% | $440k |
| Salt Lake City-Murray, UT | 4.8%/yr | 4.0%/yr | 2.9% | $675k |
| Kalispell, MT | 4.8%/yr | 3.2%/yr | 1.5% | $975k |
| Los Angeles-Long Beach-Anaheim, CA | 4.8%/yr | 3.6%/yr | 2.4% | $1.40M |
| Vineyard Haven, MA | 4.7%/yr | 2.4%/yr | 3.4% | $2.65M |
| Sandpoint, ID | 4.7%/yr | 3.3%/yr | 1.2% | $825k |
| Baker City, OR | 4.7%/yr | 3.2%/yr | 2.5% | $345k |
| Santa Maria-Santa Barbara, CA | 4.7%/yr | 3.5%/yr | 2.2% | $1.95M |
| Barnstable Town, MA | 4.7%/yr | 3.1%/yr | 1.7% | $1.01M |
| San Luis Obispo-Paso Robles, CA | 4.7%/yr | 3.6%/yr | 1.7% | $1.20M |
| Lewisburg, TN | 4.6%/yr | 3.0%/yr | 4.4% | $351k |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 4.6%/yr | 4.1%/yr | 3.5% | $560k |
| San Jose-Sunnyvale-Santa Clara, CA | 4.6%/yr | 4.0%/yr | 1.4% | $1.70M |
| Key West-Key Largo, FL | 4.6%/yr | 3.1%/yr | 2.2% | $1.35M |
| Spokane-Spokane Valley, WA | 4.6%/yr | 3.7%/yr | 3.2% | $499k |
| Portland-South Portland, ME | 4.6%/yr | 3.6%/yr | 2.5% | $680k |
| Breckenridge, CO | 4.6%/yr | 3.3%/yr | 1.4% | $2.10M |
| Missoula, MT | 4.6%/yr | 3.4%/yr | 1.8% | $770k |
| Fredericksburg, TX | 4.6%/yr | 3.3%/yr | 1.6% | $700k |
| Phoenix-Mesa-Chandler, AZ | 4.6%/yr | 4.0%/yr | 3.4% | $500k |
| Olympia-Lacey-Tumwater, WA | 4.6%/yr | 3.9%/yr | 3.2% | $585k |
| Provo-Orem-Lehi, UT | 4.6%/yr | 4.2%/yr | 2.8% | $640k |
| Arcadia, FL | 4.6%/yr | 2.8%/yr | 3.2% | $349k |
| Riverside-San Bernardino-Ontario, CA | 4.6%/yr | 3.5%/yr | 3.2% | $630k |
| Mount Vernon-Anacortes, WA | 4.5%/yr | 3.5%/yr | 2.4% | $735k |
| Hood River, OR | 4.5%/yr | 3.6%/yr | 1.9% | $868k |
| Mineral Wells, TX | 4.5%/yr | 3.2%/yr | 2.4% | $499k |
| Heber, UT | 4.5%/yr | 3.7%/yr | 1.4% | $2.15M |
| Ogden, UT | 4.5%/yr | 4.2%/yr | 3.0% | $615k |
| Mountain Home, ID | 4.5%/yr | 3.5%/yr | 4.2% | $399k |
| Hailey, ID | 4.5%/yr | 3.1%/yr | 0.4% | $1.88M |
| Burley, ID | 4.5%/yr | 3.5%/yr | 2.6% | $385k |
| Wilmington, NC | 4.5%/yr | 3.5%/yr | 3.5% | $475k |
| Boulder, CO | 4.5%/yr | 3.9%/yr | 2.4% | $925k |
| Spearfish, SD | 4.5%/yr | 3.4%/yr | 0.4% | $749k |
| McMinnville, TN | 4.5%/yr | 3.1%/yr | 3.2% | $340k |
| Port St. Lucie, FL | 4.5%/yr | 3.1%/yr | 3.8% | $480k |
| Bremerton-Silverdale-Port Orchard, WA | 4.5%/yr | 4.2%/yr | 2.9% | $700k |
| Butte-Silver Bow, MT | 4.5%/yr | 3.2%/yr | 3.9% | $355k |
All markets A to Z
- Aberdeen, SD
- Aberdeen, WA
- Abilene, TX
- Ada, OK
- Adrian, MI
- Aguadilla, PR
- Akron, OH
- Alamogordo, NM
- Alamosa, CO
- Albany-Schenectady-Troy, NY
- Albany, GA
- Albany, OR
- Albemarle, NC
- Albert Lea, MN
- Albertville, AL
- Albuquerque, NM
- Alexander City, AL
- Alexandria, LA
- Alexandria, MN
- Alice, TX
- Allentown-Bethlehem-Easton, PA-NJ
- Alma, MI
- Alpena, MI
- Altoona, PA
- Altus, OK
- Amarillo, TX
- Americus, GA
- Ames, IA
- Amherst Town-Northampton, MA
- Amsterdam, NY
- Anchorage, AK
- Anderson Creek, NC
- Andrews, TX
- Angola, IN
- Ann Arbor, MI
- Anniston-Oxford, AL
- Appleton, WI
- Arcadia, FL
- Ardmore, OK
- Arecibo, PR
- Arkadelphia, AR
- Arkansas City-Winfield, KS
- Asheville, NC
- Ashland, OH
- Astoria, OR
- Atchison, KS
- Athens-Clarke County, GA
- Athens, OH
- Athens, TN
- Athens, TX